Datos Health’s remote patient monitoring platform is device-agnostic and can integrate with any remote patient monitoring devices, fitness trackers, smartwatches, or medical devices, many of which are FDA-approved devices. Program adherence improves when patients can use devices they already own and wear while care teams gain the freedom to choose the connected healthcare devices that fit within their clinical workflow. Our solution goes beyond traditional monitoring and alerting and merges patient data collected from remote patient monitoring devices with care, and patient engagement.
We provide a turnkey solution for sourcing RPM devices through our partner Preferred Depot.
| Solution | Vitals We Support | Integration type | Operating System | Additional information | FDA approved* | TGA approved* | Website |
|---|---|---|---|---|---|---|---|
| Accu-Chek Performa II Glucometer | Glucose | OCR | iOS/Android | -- | Yes | Yes | Link |
| Apple Health** | Workout, Steps, Heart rate, Saturation, Sleep | Mobile | iOS | -- | Certain features | Certain features | Link |
| Biobeat | Blood pressure, Saturation, Temperature , Heart rate, Respiration | Cloud | iOS/Android | -- | Yes | Yes | Link |
| Binah.ai | Blood pressure, Oxygen Saturation, Respiration, Pulse | Mobile SDK | Android | -- | -- | -- | Link |
| i-sens caresensN Glucometer | Glucose | OCR | iOS/Android | -- | Yes | -- | Link |
| FitBit | Workout, Steps, Sleep | Cloud | iOS/Android | -- | -- | -- | Link |
| FreeStyle FreedomLite, Glucometer | Glucose | OCR | iOS/Android | -- | Yes | Yes | Link |
| FreeStyleLite Glucometer | Glucose | OCR | iOS/Android | -- | Yes | Yes | Link |
| Freestyle OptiumNeo Glucometer | Glucose | OCR | iOS/Android | -- | Yes | Yes | Link |
| Garmin | Workout, Steps, Sleep, Heart rate | Cloud | iOS/Android | -- | -- | -- | Link |
| Garmin Smart Scale | Weight | Cloud | iOS/Android | -- | -- | Yes | Link |
| Google Fit** | Steps | Mobile | Android | -- | -- | -- | Link |
| iHealth Air Pulse Oximeter | Saturation, Pulse | Bluetooth | iOS/Android | -- | Yes | Yes | Link |
| iHealth Gluco+ Glucometer | Glucose | Bluetooth | iOS | -- | Yes | Yes | Link |
| iHealth Neo Blood pressure monitor | Blood pressure, Pulse | Bluetooth | iOS/Android | -- | Yes | Yes | Link |
| Polar | Workout, Steps | Cloud | iOS/Android | -- | -- | -- | Link |
| Freestyle Libre | Continuous Glucose | Cloud | iOS/Android | Subject to client–vendor data-sharing agreement | Yes | Yes | Link |
| Essence | Blood pressure, Pulse, Saturation, Temperature, Weight | Cloud | iOS/Android | -- | Yes | -- | Link |
| Corsano | Blood Pressure, Oxygen Saturation, Temperature, Respiration, Sleep, Steps | Cloud | iOS/Android | -- | Yes | -- | Link |
*FDA and TGA status per manufacturer’s websites/additional online resources. This information should be verified with device manufacturer/provider before purchasing. Apple and Fitbit watches are FDA approved solely for the ECG component.
** Datos provides access to the data taken by Apple Health and Google Fit. Aggregators integration grants Datos health customers to collect and integrate patient’s health data from any phone.